ETOP Electric wire

  Regster

Please rush to join us as a member, enjoy 1% discount in initial order.

Call-Board
In order to appreciate the new clients, ETOP is making a most favorable offer at the beginning of the new year as 2% discount for their initial orders with the amount more than RMB20,000.00 Yuan per order.Welcome to call us for inquiry.
In order to appreciate the new clients, ETOP is making a most favorable offer at the beginning of the new year as 2% discount for their initial orders with the amount more than RMB20,000.00 Yuan per order.Welcome to call us for inquiry.
Product Category
Contact Us

Contacts. Mr.Zhao
Tel. 86-755-2789-3377
Fax. 86-755-2789-3361
Mobile Phone. 13714229922

Map for Company Location

Products

RVV2×0.5²

RVV2×0.5²
Code. 040101
Category. Security wire » RVV wire
Instructions.
Application:
The series of products can be used for power wire, control wire or signal output wire in electric appliance, apparatus, meter, electronic equipment and automatic device, specifically in burglar alarm system, door-access control system, etc.
Specification:
Multiple strand bare copper lines twisted as conductor,
PVC insulation,
PVC sheath,
Rated voltage Uo/U is 300/300V,
Keep working temperature under 70℃ for long-range operation;
Technical parameters:
Model / Specification Core number × Nominal cross-section area (mm2) Rated value of insulation thickness (mm) Rated value of sheath thickness (mm) Average overall diameter (mm) Maximum conductor resistance under temperature at 20℃ (Ω/km) Minimum insulation resistance under temperature at 70℃ (Ω/km)
Bottom limit Top limit
RVV2×28/0.15 2×0.5 0.5 0.6 4.8 6.0 39.0 0.012
RVV2×28/0.15 2×0.5 0.5 0.6 3.0×4.8 3.6×6.0 39.0 0.012
RVV2×28/0.2 2×0.75 0.5 0.6 5.2 6.4 26.0 0.010
RVV2×28/0.2 2×0.75 0.5 0.6 3.2×5.2 3.9×6.4 26.0 0.010
RVV3×28/0.15 3×0.5 0.5 0.6 5.0 6.2 39.0 0.012
RVV3×24/0.2 3×0.75 0.5 0.6 5.4 6.8 26.0 0.010
Model / Specification Core number × Nominal cross-section area (mm2) Rated value of insulation thickness (mm) Rated value of sheath thickness (mm) Average overall diameter (mm) Maximum conductor resistance under temperature at 20℃ (Ω/km) Minimum insulation resistance under temperature at 70℃ (Ω/km)
Bottom limit Top limit
RVV2×24/0.2 2×0.75 0.6 0.8 6.0 7.6 26.0 0.011
RVV2×32/0.2 2×1.0 0.6 0.8 6.4 8.0 19.5 0.010
RVV2×48/0.2 2×1.5 0.7 0.8 7.4 9.0 13.3 0.010
RVV2×49/0.25 2×2.5 0.8 1.0 8.9 11.0 7.98 0.009
RVV3×24/0.2 3×0.75 0.6 0.8 6.4 8.0 26.0 0.011
RVV3×32/0.2 3×1.0 0.7 0.8 6.8 8.4 19.5 0.010
RVV3×48/0.2 3×1.5 0.7 0.9 8.0 9.8 13.3 0.010
RVV3×49/0.25 3×2.5 0.8 1.1 9.6 12.0 7.98 0.009
RVV4×24/0.2 4×0.75 0.6 0.8 6.8 8.6 26.0 0.011
RVV4×32/0.2 4×1.0 0.6 0.9 7.6 9.4 19.5 0.010
RVV4×48/0.2 4×1.5 0.7 1.0 9.0 11.0 13.3 0.010
RVV4×49/0.25 4×2.5 0.8 1.1 10.5 13.0 7.98 0.009
RVV5×24/0.2 5×0.75 0.6 0.9 7.4 9.6 26.0 0.011
RVV5×32/0.2 5×1.0 0.6 0.9 8.3 10.0 19.5 0.010
RVV5×48/0.2 5×1.5 0.7 1.1 10.0 12.0 13.3 0.010
RVV5×49/0.25 5×2.5 0.8 1.2 11.5 14.0 7.98 0.009
Model / Specification Core number × Nominal cross-section area (mm2) Rated value of insulation thickness (mm) Rated value of sheath thickness (mm) Average overall diameter (mm) Maximum conductor resistance under temperature at 20℃ (Ω/km) Minimum insulation resistance under temperature at 70℃ (Ω/km)
Bottom limit Top limit
RVV6×24/0.2 6×0.75 0.5 0.9 7.4 9.4 26.0 0.010
RVV8×24/0.2 8×0.75 0.5 1.0 8.4 10.4 26.0 0.010
RVV10×24/0.2 10×0.75 0.5 1.0 9.7 11.7 26.0 0.010
RVV12×24/0.2 12×0.75 0.5 1.0 10.4 12.4 26.0 0.010
RVV16×24/0.2 16×0.75 0.5 1.2 11.8 13.8 26.0 0.010
RVV20×24/0.2 20×0.75 0.5 1.4 13.8 15.8 26.0 0.010
RVV24×24/0.2 24×0.75 0.5 1.4 15.0 17.0 26.0 0.010
RVV4×28/0.15 4×0.5 0.5 0.6 5.2 7.2 39.0 0.012
RVV5×28/0.15 5×0.5 0.5 0.6 5.8 7.8 39.0 0.012
RVV6×28/0.15 6×0.5 0.5 0.7 6.7 8.7 39.0 0.012
RVV7×28/0.15 7×0.5 0.5 0.7 7.0 9.0 39.0 0.012
RVV8×28/0.15 8×0.5 0.5 0.8 7.6 9.6 39.0 0.012
RVV10×28/0.15 10×0.5 0.5 0.9 8.6 10.6 39.0 0.012
RVV12×28/0.15 12×0.5 0.5 0.9 9.4 11.4 39.0 0.012
RVV14×28/0.15 14×0.5 0.5 1.0 10.5 12.5 39.0 0.012
RVV16×28/0.15 16×0.5 0.5 0.9 11.0 13.0 39.0 0.012
RVV20×28/0.15 20×0.5 0.5 1.0 11.8 13.8 39.0 0.012
RVV24×28/0.15 24×0.5 0.5 1.0 12.6 14.6 39.0 0.012
RVV26×28/0.15 26×0.5 0.5 1.1 13.4 15.4 39.0 0.012
RVV30×28/0.15 30×0.5 0.5 1.1 14.0 16.0 39.0 0.012
Model / Specification Core number × Nominal cross-section area (mm2) Rated value of insulation thickness (mm) Rated value of sheath thickness (mm) Average overall diameter (mm) Maximum conductor resistance under temperature at 20℃ (Ω/km) Minimum insulation resistance under temperature at 70℃ (Ω/km)
Bottom limit Top limit
RVV2×57/0.3 2×4.0 0.8 1.0 9.0 13.5 4.95 0.007
RVV2×85/0.3 2×6.0 0.8 1.1 10.0 14.5 3.30 0.006
RVV2×80/0.4 2×10.0 1.0 1.2 12.5 17.5 1.91 0.0056
RVV3×57/0.3 3×4.0 0.8 1.1 10.0 14.0 4.95 0.007
RVV3×85/0.3 3×6.0 0.8 1.1 11.5 15.5 3.30 0.006
RVV3×80/0.4 3×10.0 1.0 1.2 14.0 18.5 1.91 0.0056
RVV4×57/0.3 4×4.0 0.8 1.2 11.5 15.5 4.95 0.007
RVV4×85/0.3 4×6.0 0.8 1.3 12.5 17.0 3.30 0.006
RVV4×80/0.4 4×10.0 1.0 1.4 15.5 20.0 1.91 0.0056
RVV5×57/0.3 5×4.0 0.8 1.2 12.5 17.0 4.95 0.007
RVV5×85/0.3 5×6.0 0.8 1.3 13.5 18.5 3.30 0.006
RVV5×80/0.4 5×10.0 1.0 1.4 17.0 22.0 1.91 0.0056
RVV6×24/0.2 6×0.75 0.6 0.9 7.9 9.9 26.0 0.011
RVV6×32/0.2 6×1.0 0.6 0.9 8.7 10.7 19.5 0.010
RVV6×48/0.2 6×1.5 0.7 1.1 10.3 12.3 13.3 0.010
RVV6×49/0.25 6×2.5 0.8 1.2 13.0 15.0 7.98 0.009
RVV8×24/0.2 8×0.75 0.6 1.0 9.0 11.0 26.0 0.011
RVV8×32/0.2 8×1.0 0.6 1.0 9.2 11.2 19.5 0.010
RVV8×48/0.2 8×1.5 0.7 1.1 11.5 13.5 13.3 0.010
RVV10×24/0.2 10×0.75 0.6 1.0 11.0 13.0 26.0 0.011
RVV10×32/0.2 10×1.0 0.6 1.0 11.6 13.6 19.5 0.010
RVV10×48/0.2 10×1.5 0.7 1.1 13.3 15.3 13.3 0.010
RVV12×24/0.2 12×0.75 0.6 1.0 11.0 13.0 26.0 0.011
RVV12×32/0.2 12×1.0 0.6 1.1 12.5 14.5 19.5 0.010
RVV12×48/0.2 12×1.5 0.7 1.1 14.5 16.5 13.3 0.010
RVV16×24/0.2 16×0.75 0.6 1.2 12.8 14.9 26.0 0.011
RVV20×24/0.2 20×0.75 0.6 1.4 14.8 16.8 26.0 0.011
RVV24×24/0.2 24×0.75 0.6 1.4 16.0 18.0 26.0 0.011
Address: 2nd Floor,Keyadi Industrial Park,Xinwei Third Industrial Zone,Xinzhuang Community,Matian Street,Guangming,Shenzhen. E-mail:ymt@etop88.com Http://www.etop88.com
== LINKS ==
Shenzhen HANS design Website Manage Alibaba
Copyright © 2008-2024  ETOP Electric Wire All Rights Reserved.