ETOP Electric wire

  Regster

Please rush to join us as a member, enjoy 1% discount in initial order.

Call-Board
In order to appreciate the new clients, ETOP is making a most favorable offer at the beginning of the new year as 2% discount for their initial orders with the amount more than RMB20,000.00 Yuan per order.Welcome to call us for inquiry.
In order to appreciate the new clients, ETOP is making a most favorable offer at the beginning of the new year as 2% discount for their initial orders with the amount more than RMB20,000.00 Yuan per order.Welcome to call us for inquiry.
Product Category
Contact Us

Contacts. Mr.Zhao
Tel. 86-755-2789-3377
Fax. 86-755-2789-3361
Mobile Phone. 13714229922

Map for Company Location

Products

AVVR2×0.3²

AVVR2×0.3²
Code. 040201
Instructions.
Application:
Signal control wires used in security and safeguard monitoring alarm system, door-access control system, installation and control wire inside electric appliance, computer, meter, electronic and automatic equipment,etc.
Specification:
Multiple strand bare copper lines twisted as conductor,
PVC insulation,
PVC sheath,
Rated voltage Uo/U is 300/300V,
Keep working temperature under 70℃ for long-range operation;
Comprehensive technical parameters:
Model / Specification Core number × Nominal cross-section area (mm2) Rated value of insulation thickness (mm) Rated value of sheath thickness (mm) Average overall diameter (mm) Maximum conductor resistance under temperature at 20℃ (Ω/km) Minimum insulation resistance under temperature at 70℃ (Ω/km)
Bottom limit Top limit Copper core Tinned copper core
AVVR2×7/0.12 2×0.08 0.4 0.6 3.1 4.1 247 254 0.018
AVVR2×7/0.12 2×0.08 0.4 0.6 2.3×3.4 2.7×4.1 247 254 0.018
AVVR2×7/0.15 2×0.12 0.4 0.6 3.3 4.3 158 163 0.016
AVVR2×7/0.15 2×0.12 0.4 0.6 2.4×3.6 2.8×4.3 158 163 0.016
AVVR2×12/0.15 2×0.2 0.4 0.6 3.6 4.7 92.3 95.0 0.014
AVVR2×12/0.15 2×0.2 0.4 0.6 2.5×3.9 3.0×4.7 92.3 95.0 0.014
AVVR2×16/0.15 2×0.3 0.5 0.6 4.1 5.3 69.2 71.2 0.014
AVVR2×16/0.15 2×0.3 0.5 0.6 2.8×4.4 3.4×5.3 69.2 71.2 0.014
AVVR2×23/0.15 2×0.4 0.5 0.6 4.4 5.7 48.2 49.6 0.013
AVVR2×23/0.15 2×0.4 0.5 0.6 2.9×4.7 3.5×5.7 48.2 49.6 0.013
AVVR3×7/0.15 3×0.12 0.4 0.6 3.4 4.5 158 163 0.016
AVVR3×12/0.15 3×0.2 0.4 0.6 3.8 4.9 92.3 95.0 0.014
AVVR3×16/0.15 3×0.3 0.5 0.6 4.4 5.7 69.2 71.2 0.014
AVVR3×23/0.15 3×0.4 0.5 0.6 4.7 6.0 48.2 49.6 0.013
AVVR4×7/0.15 4×0.12 0.4 0.6 3.8 4.9 158 163 0.016
AVVR4×12/0.15 4×0.2 0.4 0.6 4.2 5.4 92.3 95.0 0.014
AVVR4×16/0.15 4×0.3 0.5 0.6 4.8 6.2 69.2 71.2 0.014
AVVR4×23/0.15 4×0.4 0.5 0.6 5.1 6.6 48.2 49.6 0.013
AVVR5×7/0.15 5×0.12 0.4 0.6 4.1 5.3 158 163 0.016
AVVR5×12/0.15 5×0.2 0.4 0.6 4.5 5.8 92.3 95.0 0.014
AVVR5×16/0.15 5×0.3 0.5 0.6 5.3 6.7 69.2 71.2 0.014
AVVR5×23/0.15 5×0.4 0.5 0.6 5.6 7.2 48.2 49.6 0.013
AVVR6×7/0.15 6×0.12 0.4 0.6 4.4 5.7 158 163 0.016
AVVR6×12/0.15 6×0.2 0.4 0.6 4.9 6.3 92.3 95.0 0.014
AVVR6×16/0.15 6×0.3 0.5 0.6 5.7 7.3 69.2 71.2 0.014
AVVR6×23/0.15 6×0.4 0.5 0.6 6.2 7.8 48.2 49.6 0.013
AVVR7×7/0.15 7×0.12 0.4 0.6 4.4 5.7 158 163 0.016
AVVR7×12/0.15 7×0.2 0.4 0.6 4.9 6.3 92.3 95.0 0.014
AVVR7×16/0.15 7×0.3 0.5 0.6 5.7 7.3 69.2 71.2 0.014
AVVR7×23/0.15 7×0.4 0.5 0.7 6.2 7.8 48.2 49.6 0.013
AVVR8×7/0.15 8×0.12 0.4 0.6 4.8 6.8 158 163 0.016
AVVR8×12/0.15 8×0.2 0.4 0.8 5.4 7.4 92.3 95.0 0.014
AVVR8×16/0.15 8×0.3 0.6 0.6 6.2 8.2 69.2 71.2 0.014
AVVR10×7/0.15 10×0.12 0.4 0.6 5.7 7.2 158 163 0.016
AVVR10×12/0.15 10×0.2 0.4 0.6 6.3 8.0 92.3 95.0 0.014
AVVR10×16/0.15 10×0.3 0.5 0.8 7.8 9.7 69.2 71.2 0.014
AVVR10×23/0.15 10×0.4 0.5 0.8 8.3 10.4 48.2 49.6 0.013
AVVR12×7/0.15 12×0.12 0.4 0.6 5.8 7.4 158 163 0.016
AVVR12×12/0.15 12×0.2 0.4 0.6 6.5 8.2 92.3 95.0 0.014
AVVR12×16/0.15 12×0.3 0.5 0.8 8.0 10.1 69.2 71.2 0.014
AVVR12×23/0.15 12×0.4 0.5 0.8 8.6 10.8 48.2 49.6 0.013
AVVR14×7/0.15 14×0.12 0.4 0.6 6.1 7.8 158 163 0.016
AVVR14×12/0.15 14×0.2 0.4 0.8 7.2 9.1 92.3 95.0 0.014
AVVR14×16/0.15 14×0.3 0.5 0.8 8.4 10.6 69.2 71.2 0.014
AVVR14×23/0.15 14×0.4 0.5 0.8 9.1 11.3 48.2 49.6 0.013
AVVR16×7/0.15 16×0.12 0.4 0.6 6.5 8.2 158 163 0.016
AVVR16×12/0.15 16×0.2 0.4 0.8 7.6 9.6 92.3 95.0 0.014
AVVR16×16/0.15 16×0.3 0.5 0.8 8.9 11.1 69.2 71.2 0.014
AVVR16×23/0.15 16×0.4 0.5 0.8 9.6 11.9 48.2 49.6 0.013
AVVR18×7/0.15 18×0.12 0.4 0.8 7.0 9.0 158 163 0.016
AVVR18×12/0.15 18×0.2 0.4 0.9 8.0 10.0 92.3 95.0 0.014
AVVR18×16/0.15 18×0.3 0.5 1.0 9.0 11.0 69.2 71.2 0.014
AVVR19×7/0.15 19×0.12 0.4 0.8 7.2 9.1 158 163 0.016
AVVR19×12/0.15 19×0.2 0.4 0.8 8.1 10.1 92.3 95.0 0.014
AVVR19×16/0.15 19×0.3 0.5 0.8 9.4 11.7 69.2 71.2 0.014
AVVR19×23/0.15 19×0.4 0.5 0.8 10.1 12.6 48.2 49.6 0.013
AVVR20×7/0.15 20×0.12 0.4 0.8 7.7 9.7 158 163 0.016
AVVR20×12/0.15 20×0.2 0.4 0.9 8.5 11.5 92.3 95.0 0.014
AVVR20×16/0.15 20×0.3 0.5 1.0 9.5 12.5 69.2 71.2 0.014
AVVR24×7/0.15 24×0.12 0.4 0.8 8.4 10.6 158 163 0.016
AVVR24×12/0.15 24×0.2 0.4 0.8 9.4 11.7 92.3 95.0 0.014
AVVR24×16/0.15 24×0.3 0.5 1.0 11.4 14.2 69.2 71.2 0.014
AVVR24×23/0.15 24×0.4 0.5 1.0 12.3 15.2 48.2 49.6 0.013
AVVR26×7/0.15 26×0.12 0.4 0.8 8.7 10.7 158 163 0.016
AVVR26×12/0.15 26×0.2 0.4 0.9 10.0 12.0 92.3 95.0 0.014
AVVR26×16/0.15 26×0.3 0.5 1.0 11.0 13.0 69.2 71.2 0.014
AVVR30×7/0.15 30×0.12 0.4 0.9 9.5 13.5 158 163 0.016
AVVR30×12/0.15 30×0.2 0.4 1.0 10.2 15.0 92.3 95.0 0.014
AVVR30×16/0.15 30×0.3 0.5 1.0 11.0 16.0 69.2 71.2 0.014
Address: 2nd Floor,Keyadi Industrial Park,Xinwei Third Industrial Zone,Xinzhuang Community,Matian Street,Guangming,Shenzhen. E-mail:ymt@etop88.com Http://www.etop88.com
== LINKS ==
Shenzhen HANS design Website Manage Alibaba
Copyright © 2008-2024  ETOP Electric Wire All Rights Reserved.