ETOP Electric wire

  Regster

Please rush to join us as a member, enjoy 1% discount in initial order.

Call-Board
In order to appreciate the new clients, ETOP is making a most favorable offer at the beginning of the new year as 2% discount for their initial orders with the amount more than RMB20,000.00 Yuan per order.Welcome to call us for inquiry.
In order to appreciate the new clients, ETOP is making a most favorable offer at the beginning of the new year as 2% discount for their initial orders with the amount more than RMB20,000.00 Yuan per order.Welcome to call us for inquiry.
Product Category
Contact Us

Contacts. Mr.Zhao
Tel. 86-755-2789-3377
Fax. 86-755-2789-3361
Mobile Phone. 13714229922

Map for Company Location

Products

UL Style2464

UL Style2464
Code. 010403
Instructions.
Rated temperature:80℃;
Rated voltage:300V;
Marks:E318342 UL AWM 2464 XX AWG 80℃ 300V VW-1 YI MEI TE LF;
Specification:
Tinned or bare copper lines twisted as inner conductor;

Aluminum Foil Maila plus single shielding type:
Conductor Core number Insula-tion Shield-ing and winding Sheath External diameter (mm) Electrostatic capacity Maximum conductor DC resistance (Ω/Kft,20℃) Minimum insulation resistance (MΩ-km,20℃) Pressure resistance (ACV,1min)
Ameri-can wire gauge (AWG) Constr-uction (No/mm) Thick-ness (mm) Thick-ness (mm) 1* H**
PF / ft1kHz PF / ft1kHz
28 7/0.127 3 0.25 mylar foil 0.81 3.70 28 51 70.7 15 1,600
4 0.25 0.81 3.90 28 51
5 0.25 0.81 4.20 28 51
6 0.25 0.81 4.50 26 47
7 0.25 0.81 4.50 26 47
8 0.25 0.81 4.80 26 47
9 0.25 0.81 5.10 26 47
10 0.25 0.81 5.20 26 47
15 0.25 0.85 5.80 26 47
25 0.25 1.00 7.60 26 47
26 7/0.160 3 0.25 0.81 3.90 32 52 44.4 15 1,600
4 0.25 0.81 4.20 32 52
5 0.25 0.81 4.50 32 52
6 0.25 0.81 4.80 28 51
7 0.25 0.81 4.80 28 51
8 0.25 0.81 5.10 28 51
9 0.25 0.81 5.40 28 51
10 0.25 0.81 5.70 28 51
24 7/0.203 3 0.25 0.81 4.20 33 65 27.7 15 1,600
4 0.25 0.81 4.50 33 65
5 0.25 0.81 4.90 33 65
6 0.25 0.81 5.20 33 65
7 0.25 0.81 5.20 33 65
8 0.25 0.81 5.50 33 65
9 0.25 0.81 5.80 30 55
10 0.25 0.81 6.20 30 55
22 17/0.16 3 0.25 0.81 4.70 37 67 17.5 15 1,600
4 0.25 0.81 5.10 37 67
5 0.25 0.81 5.50 37 67
6 0.25 0.81 5.80 35 62
7 0.25 0.81 5.80 35 63
8 0.25 0.85 6.30 35 63
9 0.25 0.85 6.70 35 63
10 0.25 0.85 6.80 35 63
18 34/0.178 2 0.41 0.81 5.80 70 120 6.92 15 1,600
3 0.41 0.81 6.00 70 120
4 0.41 0.85 7.10 70 120
Address: 2nd Floor,Keyadi Industrial Park,Xinwei Third Industrial Zone,Xinzhuang Community,Matian Street,Guangming,Shenzhen. E-mail:ymt@etop88.com Http://www.etop88.com
== LINKS ==
Shenzhen HANS design Website Manage Alibaba
Copyright © 2008-2024  ETOP Electric Wire All Rights Reserved.