ETOP Electric wire

  Regster

Please rush to join us as a member, enjoy 1% discount in initial order.

Call-Board
In order to appreciate the new clients, ETOP is making a most favorable offer at the beginning of the new year as 2% discount for their initial orders with the amount more than RMB20,000.00 Yuan per order.Welcome to call us for inquiry.
In order to appreciate the new clients, ETOP is making a most favorable offer at the beginning of the new year as 2% discount for their initial orders with the amount more than RMB20,000.00 Yuan per order.Welcome to call us for inquiry.
Product Category
Contact Us

Contacts. Mr.Zhao
Tel. 86-755-2789-3377
Fax. 86-755-2789-3361
Mobile Phone. 13714229922

Map for Company Location

Products

UL Style2468

UL Style2468
Code. 020503
Category. Flat wire » UL flat wire
Instructions.
Rated temperature:80℃;
Rated voltage:300V;
Reference standard: UL758,UL1581;
Marks:E318342 UL AWM 2468 XX AWG 80℃ 300V VW-1 YI MEI TE LF;
Specification: Use 32~16AWG tinned or bare copper strands;
Insulation: PVC;
Banded parallel flat wire: within spacing between 2.0mm and 2.5mm, convenient to insert into every socket on PCB, can work as substitute of wire harness; has passed through ULVW-1 flammability test.
Application: Suitable to wiring in electronics or electric appliance e.g. acoustic or video equipment, etc…
Working temperature:-20℃~80℃.

Remarks: Table of marks for the cores with spacing of 1.5mm and 1.6mm.
2C 3C 4C 5C 6C 7C 8C 9C 10C 11C 12C
× - | + —- ×— -| +— ×—
Product construction and typical functional parameters:
Spacing (mm) Conductor Insulation Maximum conductor DC resistance (Ω/Kft,20℃) Minimum insulation resistance (MΩ-km,20℃) Pressure resistance (ACV,1min)
Core number American wire gauge (AWG) Construction (No/mm) External diameter (mm) Thickness (mm) External diameter (mm)
1.5 2 26 7/0.160 0.48 0.46 1.40×2.90 44 15 1,600
3 7/0.160 0.48 0.46 1.40×4.40
4 7/0.160 0.48 0.46 1.40×5.90
5 7/0.160 0.48 0.46 1.40×7.40
6 7/0.160 0.48 0.46 1.40×8.90
7 7/0.160 0.48 0.46 1.40×10.40
8 7/0.160 0.48 0.46 1.40×11.90
9 7/0.160 0.48 0.46 1.40×13.40
10 7/0.160 0.48 0.46 1.40×14.90
11 7/0.160 0.48 0.46 1.40×16.40
12 7/0.160 0.48 0.46 1.40×17.90
2.0 2 26 7/0.160 0.48 0.46 1.40×3.40 44 15 1,600
3 7/0.160 0.48 0.46 1.40×5.40
4 7/0.160 0.48 0.46 1.40×7.40
5 7/0.160 0.48 0.46 1.40×9.40
6 7/0.160 0.48 0.46 1.40×11.40
7 7/0.160 0.48 0.46 1.40×13.40
8 7/0.160 0.48 0.46 1.40×15.40
9 7/0.160 0.48 0.46 1.40×17.40
10 7/0.160 0.48 0.46 1.40×19.40
2.5 2 26 7/0.160 0.48 0.46 1.40×3.90 44 15 1,600
3 7/0.160 0.48 0.46 1.40×6.40
4 7/0.160 0.48 0.46 1.40×8.90
5 7/0.160 0.48 0.46 1.40×11.40
6 7/0.160 0.48 0.46 1.40×13.90
7 7/0.160 0.48 0.46 1.40×16.40
8 7/0.160 0.48 0.46 1.40×18.90
9 7/0.160 0.48 0.46 1.40×21.40
10 7/0.160 0.48 0.46 1.40×23.90
Product construction and typical functional parameters:
Spacing(mm) Conductor Insulation Maximum conductor DC resistance (Ω/Kft,20℃) Minimum insulation resistance (MΩ-km,20℃) Pressure resistance (ACV,1min)
Core number American wire gauge (AWG) Construction (No/mm) External diameter (mm) Thickness (mm) External diameter (mm)
1.5 2 24 7/0.203 0.61 0.45 1.50×3.10 27.7 15 1,600
3 7/0.203 0.61 0.45 1.50×4.70
4 7/0.203 0.61 0.45 1.50×6.30
5 7/0.203 0.61 0.45 1.50×7.90
6 7/0.203 0.61 0.45 1.50×9.50
7 7/0.203 0.61 0.45 1.50×11.10
8 7/0.203 0.61 0.45 1.50×12.70
9 7/0.203 0.61 0.45 1.50×14.30
10 7/0.203 0.61 0.45 1.50×15.90
11 7/0.203 0.61 0.45 1.50×17.50
12 7/0.203 0.61 0.45 1.50×19.10
2.0 2 24 7/0.203 0.61 0.45 1.50×3.50 27.7 15 1,600
3 7/0.203 0.61 0.45 1.50×5.50
4 7/0.203 0.61 0.45 1.50×7.50
5 7/0.203 0.61 0.45 1.50×9.50
6 7/0.203 0.61 0.45 1.50×11.50
7 7/0.203 0.61 0.45 1.50×13.50
8 7/0.203 0.61 0.45 1.50×15.50
9 7/0.203 0.61 0.45 1.50×17.50
10 7/0.203 0.61 0.45 1.50×19.50
2.5 2 24 7/0.203 0.61 0.45 1.50×4.00 27.7 15 1,600
3 7/0.203 0.61 0.45 1.50×6.50
4 7/0.203 0.61 0.45 1.50×9.00
5 7/0.203 0.61 0.45 1.50×11.50
6 7/0.203 0.61 0.45 1.50×14.00
7 7/0.203 0.61 0.45 1.50×16.50
8 7/0.203 0.61 0.45 1.50×19.00
9 7/0.203 0.61 0.45 1.50×21.50
10 7/0.203 0.61 0.45 1.50×24.00
Address: 2nd Floor,Keyadi Industrial Park,Xinwei Third Industrial Zone,Xinzhuang Community,Matian Street,Guangming,Shenzhen. E-mail:ymt@etop88.com Http://www.etop88.com
== LINKS ==
Shenzhen HANS design Website Manage Alibaba
Copyright © 2008-2024  ETOP Electric Wire All Rights Reserved.